TITLES A-L
Last Updated 1/27/19
ISSUE # 1
inks by Norm Rapmund
page # 11 | $ 125.00 | |
page # 12-13 | $ 250.00 |
ISSUE # 1
finishing
inks by Norm Rapmund
page # 2 | $ 40.00 | page # 9 | $ 50.00 | ||
page # 6 | $ 125.00 | page # 10 | $ 50.00 | ||
page # 7 | $ 50.00 | page # 11 | $ 40.00 |
ISSUE # 2
finishing
inks by Norm Rapmund
page # 13 | $ 50.00 | page # 20 | $ 50.00 | ||
page # 14 | $ 50.00 | page # 21 | $ 50.00 | ||
page # 17 | $ 50.00 | page # 22 | $ 250.00 | Splash | |
page # 18-19 | $ 150.00 |
ISSUE # 3
finishing
inks by Norm Rapmund
page # 2 | $ 50.00 | page # 9 | $ 125.00 | ||
page # 3 | $ 50.00 | page # 10 | $ 100.00 | ||
page # 7 | $ 40.00 | page # 11 | $ 150.00 | ||
page # 8 | $ 40.00 |
ISSUE # 4
finishing
inks by Norm Rapmund
ISSUE # 6
finishing
inks by Norm Rapmund
page # 12 | $ 150.00 | page # 21 | $ 60.00 | ||
page # 14-15 | $ 150.00 | Splash | page # 22 | $ 125.00 | Splash |
page # 18 | $ 300.00 |
ISSUE # 0
finishing
inks by Norm Rapmund
page # 12 | $ 40.00 |
ISSUE # 2
finishing
inks by Norm Rapmund
![]() |
COVER $ 2000.00 |
page # 17 | $ 40.00 | page # 19 | $ 40.00 | ||
page # 18 | $ 40.00 | page # 20-21 | $ 300.00 | Splash |
ISSUE # 3
finishing
inks by Norm Rapmund
page # 1 | $ 500.00 | Splash | page # 6-7 | $ 400.00 | Splash |
page # 4 | $ 40.00 |
ISSUE # 4
finishing
inks by Norm Rapmund
ISSUE # 5
finishing
inks by Norm Rapmund
ISSUE # 7
finishing
inks by Norm Rapmund
ISSUE # 9
finishing
inks by Norm Rapmund
page # 1 | $ 90.00 | page # 11 | $ 65.00 |
ISSUE # 10
finishing
inks by Norm Rapmund
page # 15 | $ 125.00 | |
ISSUE # 11
finishing
inks by Norm Rapmund
page # 1 | $ 300.00 | Splash | page # 11 | $ 125.00 | |
page # 2-3 | $ 750.00 | Splash |
ISSUE # 12
finishing
inks by Norm Rapmund
ISSUE # 15
finishing
inks by Norm Rapmund
page # 3 | $ 75.00 |
ISSUE # 17
finishing
inks by Norm Rapmund
ISSUE # 18
finishing
inks by Norm Rapmund
page # 12 | $ 75.00 | page # 18 | $ 125.00 | ||
page # 15 | $ 125.00 | page # 20 | $ 125.00 | ||
page # 16 | $ 125.00 | page # 21 | $ 125.00 | ||
page # 17 | $ 125.00 |
ISSUE # 19
finishing
inks by Norm Rapmund
ISSUE # 21
finishing
inks by Norm Rapmund
page # 1 | $ 50.00 | page # 8 | $ 125.00 | ||
page # 5 | $ 50.00 | page # 9 | $ 100.00 | ||
page # 7 | $ 100.00 | page # 10 | $ 75.00 |
ISSUE # 22
finishing
inks by Norm Rapmund
page # 14 | $ 50.00 |
ISSUE # 23
finishing
inks by Norm Rapmund
page # 2 | $ 90.00 | page # 10 | $ 175.00 |
ISSUE # 24
finishing
inks by Norm Rapmund
ISSUE # 27
finishing
inks by Norm Rapmund
![]() |
COVER $ 1750.00 |
page # 16 | $ 90.00 | page # 22-23 | $ 350.00 |
ISSUE # 28
finishing
inks by Norm Rapmund
page # 10 | $ 60.00 | page # 13 | $ 60.00 | ||
page # 11 | $ 40.00 | page # 15 | $ 90.00 | ||
page # 12 | $ 40.00 | page # 16 | $ 90.00 |
ISSUE # 29
finishing
inks by Norm Rapmund
ISSUE # 30
finishing
inks by Norm Rapmund
ISSUE # 45
finishing
inks by Norm Rapmund
page # 1 | $ 60.00 | page # 8 | $ 100.00 | ||
page # 2-3 | $ 800.00 | page # 9 | $ 75.00 | ||
page # 5 | $ 175.00 | page # 10 | $ 75.00 | ||
page # 7 | $ 50.00 |
ISSUE # 46
finishing
inks by Norm Rapmund
ISSUE # 47
finishing
inks by Norm Rapmund
page # 18 | $ 50.00 |
ISSUE # 23
finishing
inks by Norm Rapmund
ISSUE # 38
Inks by Bob Layton
page # 2-3 | $ 125.00 |
ISSUE # 47
Inks by Bob Layton
page # 2-3 | $ 500.00 | Splash |
page # 8 | $ 30.00 |
ISSUE # 13
Pencils by Dan Jurgens, Inks by Nelson
page # 21 | $ 90.00 |
ISSUE # 14
Pencils by Dan Jurgens, Inks by Tom Palmer
page # 5 | $ 40.00 |
MANKIND ALTERNATE
Inks by Jerry Ordway
COVER | $ 300.00 |
UNDERTAKER ALTERNATE
Inks by Jerry Ordway
COVER | $ 300.00 | NOTE : Has 5 tears along edges. tears do NOT touch artwork. |
All Combat Zone Pages are $30 for Panel Pages, $60 for Splash Pages |
ISSUE # 1
Pencils by Dan Jurgens
"Boots On the Ground" Story |
page # 1 | $ 30.00 | page # 11 | $ 30.00 | ||
page # 2 | $ 60.00 | page # 13 | $ 30.00 | ||
page # 3 | $ 30.00 | page # 14 | $ 30.00 | ||
page # 4 | $ 30.00 | page # 17 | $ 30.00 | ||
page # 5 | $ 30.00 | page # 18 | $ 60.00 | ||
page # 7 | $ 30.00 | page # 20 | $ 30.00 | ||
page # 8 | $ 30.00 | page # 22 | $ 60.00 | ||
page # 10 | $ 30.00 |
ISSUE # 2
Pencils by Dan Jurgens
"Boots On the Ground" Story |
page # 2 | $ 30.00 | page # 11 | $ 30.00 | ||
page # 3 | $ 60.00 | page # 12 | $ 30.00 | ||
page # 6 | $ 30.00 | page # 15 | $ 30.00 | ||
page # 7 | $ 30.00 | includes patch panel on sep. board | page # 17 | $ 30.00 | |
page # 9 | $ 30.00 | page # 21 | $ 30.00 | ||
page # 10 | $ 30.00 | page # 23 | $ 60.00 |
ISSUE # 3
Pencils by Dan Jurgens
"Boots On the Ground" Story |
page # 1 | $ 30.00 | page # 13 | $ 30.00 | ||
page # 4 | $ 30.00 | page # 14 | $ 30.00 | ||
page # 5 | $ 30.00 | page # 16 | $ 30.00 | ||
page # 7 | $ 30.00 | page # 17 | $ 30.00 | ||
page # 8 | $ 30.00 | page # 19 | $ 30.00 | ||
page # 10 | $ 30.00 | page # 20 | $ 60.00 | ||
page # 11 | $ 30.00 |
ISSUE # 4
Pencils by Dan Jurgens
"Boots On the Ground" Story |
page # 7 | $ 30.00 | page # 14 | $ 30.00 | ||
page # 9 | $ 30.00 | page # 15 | $ 30.00 | ||
page # 10 | $ 30.00 | page # 17 | $ 30.00 | ||
page # 11 | $ 30.00 | page # 20 | $ 30.00 | ||
page # 13 | $ 30.00 | page # 21 | $ 30.00 |
ISSUE # 5
Pencils by Dan Jurgens
"Boots On the Ground" Story |
page # 2 | $ 30.00 | page # 15 | $ 30.00 | ||
page # 3 | $ 30.00 | page # 19 | $ 30.00 | ||
page # 11 | $ 30.00 | page # 20 | $ 30.00 | ||
page # 13 | $ 30.00 |
All Common Grounds Pages are $30 for Panel Pages, $60 for Splash Pages |
ISSUE # 1
Pencils by Dan Jurgens
(Page Numbers are Story Page Numbers) |
page # 4 | $ 30.00 |
ISSUE # 4
Pencils by Dan Jurgens
"Fat Chance" (Page Numbers are Story Page Numbers) |
page # 1 | $ 30.00 | page # 4 | $ 30.00 | ||
page # 2 | $ 30.00 | page # 5 | $ 30.00 | ||
page # 3 | $ 30.00 | page # 9 | $ 30.00 |
ISSUE # 5
Pencils by Dan Jurgens
"Love Life" (Page Numbers are Story Page Numbers) |
page # 1 | $ 30.00 | page # 6 | $ 30.00 | ||
page # 2 | $ 30.00 | page # 8 | $ 30.00 | ||
page # 3 | $ 30.00 | page # 9 | $ 30.00 | ||
page # 5 | $ 30.00 |
ISSUE # 6
Pencils by Dan Jurgens
(Page Numbers are Story Page Numbers) |
page # 1 | $ 30.00 | page # 7 | $ 30.00 | ||
page # 2 | $ 30.00 | page # 8 | $ 30.00 | ||
page # 3 | $ 30.00 | page # 9 | $ 30.00 | Has Patch | |
page # 5 | $ 30.00 |
ISSUE # 1
Inks by Bob McLeod
page # 5 | $ 60.00 | |
page # 7 | $ 60.00 |
ISSUE # 4
Inks by Bob McLeod
ISSUE # 1
Pencils by Dan Jurgens
page # 3 | $ 75.00 | page # 17 | $ 40.00 | ||
page # 4 | $ 40.00 | page # 27 | $ 75.00 | ||
page # 5 | $ 40.00 | page # 30 | $ 40.00 | ||
page # 6 | $ 40.00 | page # 34 | $ 40.00 | ||
page # 7 | $ 40.00 | page # 36 | $ 75.00 | ||
page # 9 | $ 40.00 | page # 38 | $ 40.00 | ||
page # 12 | $ 40.00 | page # 40 | $ 75.00 | ||
page # 13 | $ 40.00 | page # 41 | $ 75.00 | includes patch panel on sep. board | |
page # 14 | $ 40.00 | page # 52 | $ 40.00 | ||
page # 16 | $ 75.00 |
ISSUE # 1
Pencils by Dan Jurgens, Inks by Bob Layton
ISSUE # 2
Pencils by Dan Jurgens, Inks by Bob Layton
ISSUE # 4
Pencils by Dan Jurgens, Inks by Scott Hanna
page # 17 | $ 40.00 |
ISSUE # 3
finishing
inks by George Perez
page # 19 | $ 175.00 | Bluelines |
page # 20 | $ 40.00 | Bluelines |
ISSUE # 4
finishing
inks by George Perez
page # 1 | $ 500.00 | page # 2-3 | $ 400.00 |
ISSUE # 1
Inks by Klaus Janson
page # 1 | $ 50.00 | page # 12 | $ 50.00 | ||
page # 5 | $ 50.00 | page # 15 | $ 50.00 | ||
page # 7 | $ 50.00 | page # 18 | $ 50.00 | ||
page # 8 | $ 50.00 | page # 19 | $ 50.00 | ||
page # 9 | $ 200.00 | Splash | page # 21 | $ 50.00 |
page # 10 | $ 50.00 |
ISSUE #
2
Inks by Klaus Janson
page # 1 | $ 200.00 | Splash | page # 7 | $ 50.00 | |
page # 3 | $ 50.00 | page # 15 | $ 50.00 | ||
page # 4 | $ 50.00 | page # 18 | $ 200.00 | Splash | |
page # 6 | $ 50.00 | page # 20-21 | $ 500.00 | Splash |
ISSUE #
3
Inks by Klaus Janson
page # 1 | $ 200.00 | Splash | page # 13 | $ 50.00 | |
page # 3 | $ 50.00 | page # 15 | $ 50.00 | ||
page # 4 | $ 50.00 | page # 16 | $ 200.00 | Splash | |
page # 6 | $ 200.00 | Splash | page # 18 | $ 50.00 | |
page # 8 | $ 50.00 | page # 19 | $ 50.00 | ||
page # 9 | $ 50.00 | page # 20 | $ 50.00 | ||
page # 12 | $ 50.00 |
ISSUE #
4
Inks by Klaus Janson
page # 1 | $ 200.00 | Splash | page # 13 | $ 50.00 | |
page # 3 | $ 50.00 | page # 14 | $ 50.00 | ||
page # 4 | $ 50.00 | page # 17 | $ 50.00 | ||
page # 7 | $ 50.00 | page # 19 | $ 50.00 | ||
page # 8 | $ 50.00 | page # 20 | $ 200.00 | Splash | |
page # 10 | $ 50.00 |
ISSUE # 5
Inks by Klaus Janson
page # 2 | $ 70.00 | page # 13 | $ 70.00 | ||
page # 3 | $ 70.00 | page # 14 | $ 200.00 | Splash | |
page # 6 | $ 70.00 | page # 17 | $ 100.00 | Splash | |
page # 10 | $ 70.00 | page # 20 | $ 50.00 | ||
page # 12 | $ 70.00 |
ISSUE # 1
inks by Nelson, Cam Smith and Jerry Ordway
page # 7 | $ 125.00 | page # 21 | $ 150.00 | ||
page # 16 | $ 600.00 | Splash | page # 37 | $ 150.00 | |
page # 17 | $ 150.00 |
ISSUE # 32
inks by Trevor Scott
page # 14 | $ 75.00 | page # 27 | $ 60.00 | ||
page # 15 | $ 75.00 | page # 28 | $ 60.00 | ||
page # 16 | $ 150.00 | page # 29 | $ 60.00 | ||
page # 18 | $ 100.00 | page # 30 | $ 100.00 | ||
page # 19 | $ 100.00 | page # 32 | $ 75.00 | ||
page # 20 | $ 100.00 | page # 33 | $ 60.00 | ||
page # 21 | $ 60.00 | page # 34-35 | $ 150.00 | ||
page # 22 | $ 60.00 | page # 36 | $ 60.00 | ||
page # 23 | $ 60.00 | page # 37 | $ 75.00 | ||
page # 26 | $ 60.00 | page # 38 | $ 75.00 |
ISSUE # 33
inks by Trevor Scott
ISSUE # 35
inks by Al Milgrom
ISSUE # 36
inks by Trevor Scott
Last Updated 1/27/19
(c) 2000-2019 The Artist's Choice. All Images & Characters contained within this site are copyright and trademark their respective owners. No portion of this web site, including the images contained herein, may be reproduced without the express written permission of the appropriate copyright & trademark holder. "The Artist's Choice" is a trademark of Spencer R. Beck. All rights reserved.